<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ventura County Democratic Party &#187; Democratic</title>
	<atom:link href="http://venturacountydemocrats.com/tag/democratic/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturacountydemocrats.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wed., April 14, 6:15 PM &#8211; Dem Club Conejo Valley &#8211; Congressional and Senatorial Candidates Forum</title>
		<link>http://venturacountydemocrats.com/2010/04/wed-april-14-615-pm-dem-club-conejo-valley-congressional-and-senatorial-candidates-forum/</link>
		<comments>http://venturacountydemocrats.com/2010/04/wed-april-14-615-pm-dem-club-conejo-valley-congressional-and-senatorial-candidates-forum/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:49:44 +0000</pubDate>
		<dc:creator>DCCV</dc:creator>
				<category><![CDATA[Conejo Valley Club]]></category>
		<category><![CDATA[Conejo Valley]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[marie panec]]></category>
		<category><![CDATA[Tim Allison]]></category>

		<guid isPermaLink="false">http://venturacountydemocrats.com/?p=2073</guid>
		<description><![CDATA[Congressional and Senatorial Candidates Forum, Wed., April 14 at the Thousand Oak Library, 1401 E. Janss Road. 6:15 – Social Networking 6:45 – Club Meeting 7:00 – Candidates Forum Tim Allison and Marie Panec &#8211; Candidates for 24th Congressional District are confirmed.  The DCCV Spring Series continues with the second of four Pre-Primary Forums. Candidates for Congress [...]]]></description>
		<wfw:commentRss>http://venturacountydemocrats.com/2010/04/wed-april-14-615-pm-dem-club-conejo-valley-congressional-and-senatorial-candidates-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferial Masry Candidate for 37th Assembly District Campaign Kickoff: May 2, 2010</title>
		<link>http://venturacountydemocrats.com/2010/04/ferial-masry-candidate-for-37th-assembly-district-campaign-kickoff/</link>
		<comments>http://venturacountydemocrats.com/2010/04/ferial-masry-candidate-for-37th-assembly-district-campaign-kickoff/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:00:01 +0000</pubDate>
		<dc:creator>VCDCC Admin</dc:creator>
				<category><![CDATA[Conejo Valley Club]]></category>
		<category><![CDATA[37th Assembly District]]></category>
		<category><![CDATA[Campaign Kickoff]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Ferial Masry]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://venturacountydemocrats.com/?p=2000</guid>
		<description><![CDATA[Ferial Masry, Candidate for 37th Assembly District is saluting MANNA of Conejo Valley at her campaign kickoff.

Ferial’s perseverance has been years in the making and now she has an Open Seat! High School Civic &#038; American Government Teacher at Distinguished San Fernando Valley School. She is a grassroots activist, small business owner, labor member, neighbor, friend, mother, wife, committed community member, and she has name recognition.]]></description>
		<wfw:commentRss>http://venturacountydemocrats.com/2010/04/ferial-masry-candidate-for-37th-assembly-district-campaign-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition to Health Care Reform Spells Trouble Ahead for GOP and Tea Party</title>
		<link>http://venturacountydemocrats.com/2010/03/opposition-to-health-care-reform-spells-trouble-ahead-for-gop-and-tea-party/</link>
		<comments>http://venturacountydemocrats.com/2010/03/opposition-to-health-care-reform-spells-trouble-ahead-for-gop-and-tea-party/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 23:16:13 +0000</pubDate>
		<dc:creator>jkapitz</dc:creator>
				<category><![CDATA[Democratic Party News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Health car reform bill]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Jay Kapitz]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://venturacountydemocrats.com/?p=1951</guid>
		<description><![CDATA[A new Associated Press-GfK Poll finds a widespread hunger for improvements to the health care system, which suggests President Barack Obama and his Democratic allies have a good chance for a political gain with their successful enactment of the “Patient Protection and Affordable Care Act”.  According to the poll only 4 percent of Americans say the existing health care system shouldn't have been changed at all.  Although there had been no clear majority opinion on the best way to reform the health care system, most polls have indicated that at least 40% favored President Obama’s plan while another 13% favored an even more extensive overhaul.

The challenge for President Obama was that although there was always great support for health care reform there was never a particular formula for reform that was easily supported by enough members of Congress in order to obtain the supermajority needed for earlier passage...

Click on article title for full article.]]></description>
		<wfw:commentRss>http://venturacountydemocrats.com/2010/03/opposition-to-health-care-reform-spells-trouble-ahead-for-gop-and-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marie Panec Applauds Congress; Denounces Gallegly.</title>
		<link>http://venturacountydemocrats.com/2010/03/marie-panec-applauds-congress-denounces-gallegly/</link>
		<comments>http://venturacountydemocrats.com/2010/03/marie-panec-applauds-congress-denounces-gallegly/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:16:31 +0000</pubDate>
		<dc:creator>VCDCC Admin</dc:creator>
				<category><![CDATA[Democratic Party News]]></category>
		<category><![CDATA[CD 24]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democratic candidate]]></category>
		<category><![CDATA[district 24]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[marie panec]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://venturacountydemocrats.com/?p=1929</guid>
		<description><![CDATA[Thousand Oaks, CA – Statement by Marie Panec, Democratic candidate for Congress in district 24:

“I applaud the courage and tenacity of the U.S. Congress for bringing the decades-long  health care debate to a vote and passing historic health reform legislation and lifting up the common good of all Americans. 

Major provisions of the bill would:
- Strengthen coverage by reining in the worst insurance company abuses.
- Help small businesses to provide coverage with new tax credits
- Reduce premiums for many who buy their own coverage by an average of nearly 60 percent –while getting better coverage than what they have today.
- Substantially reduce prescription drug prices for Medicare recipients if they fall into that gap in coverage known as the ‘donut hole.’]]></description>
		<wfw:commentRss>http://venturacountydemocrats.com/2010/03/marie-panec-applauds-congress-denounces-gallegly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region 10 Democratic Party Delegates Voted 66-12 To Give Das Williams State Party Endorsement for Assembly District 35</title>
		<link>http://venturacountydemocrats.com/2010/03/region-10-democratic-party-delegates-voted-66-12-to-give-das-williams-state-party-endorsement-for-assembly-district-35/</link>
		<comments>http://venturacountydemocrats.com/2010/03/region-10-democratic-party-delegates-voted-66-12-to-give-das-williams-state-party-endorsement-for-assembly-district-35/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:08:41 +0000</pubDate>
		<dc:creator>VCDCC Admin</dc:creator>
				<category><![CDATA[Democratic Party News]]></category>
		<category><![CDATA[35th assembly district]]></category>
		<category><![CDATA[Carol Lindberg]]></category>
		<category><![CDATA[cdp]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Santa Barbara City Councilmember Das Williams. California Democratic Party]]></category>
		<category><![CDATA[Susan Jordan]]></category>
		<category><![CDATA[Ventura Democratic Club]]></category>

		<guid isPermaLink="false">http://venturacountydemocrats.com/?p=1927</guid>
		<description><![CDATA[VENTURA, CA — Santa Barbara City Councilmember Das Williams is proud to announce that he has picked up key support from the grassroots of the California Democratic Party (CDP), winning this morning’s Region 10 Pre-Endorsement Conference by a vote of  66-12. 

Having received 82 percent of the vote from Democratic Party Delegates within Ventura and Santa Barbara Counties, Das Williams well-surpassed the 70 percent needed to earn the formal endorsement of the State Democratic Party at the April Convention.  

“Das Williams has dedicated his life to serving Santa Barbara and Ventura counties,” said E.J. Borah, local longtime Democratic activist.  “He grew up here and knows our community. No other candidate in this race has a better understanding of we what need in Sacramento.”]]></description>
		<wfw:commentRss>http://venturacountydemocrats.com/2010/03/region-10-democratic-party-delegates-voted-66-12-to-give-das-williams-state-party-endorsement-for-assembly-district-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Dantona Picks Up Key Endorsements in 2010 Ventura County Clerk and Recorder Race</title>
		<link>http://venturacountydemocrats.com/2010/03/jim-dantona-picks-up-key-endorsements-in-2010-ventura-county-clerk-and-recorder-race/</link>
		<comments>http://venturacountydemocrats.com/2010/03/jim-dantona-picks-up-key-endorsements-in-2010-ventura-county-clerk-and-recorder-race/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:22:04 +0000</pubDate>
		<dc:creator>VCDCC Admin</dc:creator>
				<category><![CDATA[Democratic Party News]]></category>
		<category><![CDATA[Alex Padilla]]></category>
		<category><![CDATA[Arleigh Kidd]]></category>
		<category><![CDATA[California Teachers Association]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Chris Mahon]]></category>
		<category><![CDATA[Congressman Brad Sherman]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[former Mayor of Ventura and author of SOAR]]></category>
		<category><![CDATA[Jack O’Connell]]></category>
		<category><![CDATA[Jim Dantona]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Regional Director]]></category>
		<category><![CDATA[Richard Francis]]></category>
		<category><![CDATA[State Senator]]></category>
		<category><![CDATA[State Superintendent of Public Instruction]]></category>
		<category><![CDATA[ventura county]]></category>
		<category><![CDATA[Ventura County Clerk and Recorder]]></category>
		<category><![CDATA[Ventura County Firefighter Association]]></category>

		<guid isPermaLink="false">http://venturacountydemocrats.com/?p=1884</guid>
		<description><![CDATA[Simi Valley, CA - On the same day Jim Dantona officially filed to run for Ventura County Clerk and Recorder, he picked up some major endorsements.  State Superintendent of Public Instruction Jack O’Connell, Congressman Brad Sherman and State Senator Alex Padilla join a growing list of supporters lining up behind Dantona’s campaign.

Joining Dantona at the Ventura County Clerk’s office to file were former Mayor of Ventura and author of SOAR, Richard Francis, California Teachers Association Regional Director Arleigh Kidd and Ventura County Firefighter Association President Chris Mahon.  ]]></description>
		<wfw:commentRss>http://venturacountydemocrats.com/2010/03/jim-dantona-picks-up-key-endorsements-in-2010-ventura-county-clerk-and-recorder-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch AD35 Candidate Debate Between Susan Jordan and Das Williams</title>
		<link>http://venturacountydemocrats.com/2010/03/watch-ad35-candidate-debate-between-susan-jordan-and-das-williams/</link>
		<comments>http://venturacountydemocrats.com/2010/03/watch-ad35-candidate-debate-between-susan-jordan-and-das-williams/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:44:12 +0000</pubDate>
		<dc:creator>VCDCC Admin</dc:creator>
				<category><![CDATA[Democratic Party News]]></category>
		<category><![CDATA[35th AD]]></category>
		<category><![CDATA[35th assembly district]]></category>
		<category><![CDATA[das williams]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Susan Jordan]]></category>

		<guid isPermaLink="false">http://venturacountydemocrats.com/?p=1858</guid>
		<description><![CDATA[Watch the debate hosted by the Democratic Club of Ventura on February 25, 2010 and filmed by CAPS TV of Ventura. The debate is about an hour and packed with interesting and important information. 2010 AD35 Jordan vrs. Williams Debate]]></description>
		<wfw:commentRss>http://venturacountydemocrats.com/2010/03/watch-ad35-candidate-debate-between-susan-jordan-and-das-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.capstv.org/Media/democraticclub35thdistrictprimarydebate.wmv" length="153982237" type="video/x-ms-wmv" />
<enclosure url="http://www.capstv.org/Media/democraticclub35thdistrictprimarydebate.wmv" length="153982237" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Arnulfo &#8220;AC&#8221; Carbajal Not Running For County Clerk Endorses Jim Dantona</title>
		<link>http://venturacountydemocrats.com/2010/03/arnulfo-ac-carbajal-not-running-for-county-clerk-endorses-jim-dantona/</link>
		<comments>http://venturacountydemocrats.com/2010/03/arnulfo-ac-carbajal-not-running-for-county-clerk-endorses-jim-dantona/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:03:50 +0000</pubDate>
		<dc:creator>VCDCC Admin</dc:creator>
				<category><![CDATA[Democratic Party News]]></category>
		<category><![CDATA[Arnulfo “AC” Carbajal]]></category>
		<category><![CDATA[County Clerk/Recorder]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Jim Dantona]]></category>
		<category><![CDATA[Mark Lunn]]></category>
		<category><![CDATA[non-partisan]]></category>
		<category><![CDATA[partisan]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[ventura county]]></category>

		<guid isPermaLink="false">http://venturacountydemocrats.com/?p=1843</guid>
		<description><![CDATA[Ventura, CA, Arnulfo “AC” Carbajal announced today that after careful consideration, he has decided to withdraw from the race for County Clerk/Recorder and endorse Jim Dantona.
 
Carbajal explained that he was motivated to run for County Clerk/Recorder in late 2009 after he saw that the only declared candidate lacked the non-partisanship necessary to effectively run the county’s elections office.  Carbajal described his motivation for running: “Every candidate and every voter must trust the integrity of the elections office and must be 100% certain that the person responsible for elections is independent.  In good conscience, I could not sit by and let an officer in the Republican party take control of this office without voters having a choice.”]]></description>
		<wfw:commentRss>http://venturacountydemocrats.com/2010/03/arnulfo-ac-carbajal-not-running-for-county-clerk-endorses-jim-dantona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnulfo &quot;AC&quot; Carbajal Not Running For County Clerk Endorses Jim Dantona</title>
		<link>http://venturacountydemocrats.com/2010/03/arnulfo-ac-carbajal-not-running-for-county-clerk-endorses-jim-dantona-2/</link>
		<comments>http://venturacountydemocrats.com/2010/03/arnulfo-ac-carbajal-not-running-for-county-clerk-endorses-jim-dantona-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:03:50 +0000</pubDate>
		<dc:creator>VCDCC Admin</dc:creator>
				<category><![CDATA[Democratic Party News]]></category>
		<category><![CDATA[Arnulfo “AC” Carbajal]]></category>
		<category><![CDATA[County Clerk/Recorder]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Jim Dantona]]></category>
		<category><![CDATA[Mark Lunn]]></category>
		<category><![CDATA[non-partisan]]></category>
		<category><![CDATA[partisan]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[ventura county]]></category>

		<guid isPermaLink="false">http://venturacountydemocrats.com/?p=1843</guid>
		<description><![CDATA[Ventura, CA, Arnulfo “AC” Carbajal announced today that after careful consideration, he has decided to withdraw from the race for County Clerk/Recorder and endorse Jim Dantona.

Carbajal explained that he was motivated to run for County Clerk/Recorder in late 2009 after he saw that the only declared candidate lacked the non-partisanship necessary to effectively run the county’s elections office.  Carbajal described his motivation for running: “Every candidate and every voter must trust the integrity of the elections office and must be 100% certain that the person responsible for elections is independent.  In good conscience, I could not sit by and let an officer in the Republican party take control of this office without voters having a choice.”]]></description>
		<wfw:commentRss>http://venturacountydemocrats.com/2010/03/arnulfo-ac-carbajal-not-running-for-county-clerk-endorses-jim-dantona-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferial Masry Now Only Democratic Candidate Running For 37th Assembly District</title>
		<link>http://venturacountydemocrats.com/2010/02/ferial-masry-now-only-democratic-candidate-running-for-35th-assembly-district/</link>
		<comments>http://venturacountydemocrats.com/2010/02/ferial-masry-now-only-democratic-candidate-running-for-35th-assembly-district/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:37:05 +0000</pubDate>
		<dc:creator>VCDCC Admin</dc:creator>
				<category><![CDATA[Democratic Party News]]></category>
		<category><![CDATA[35th assembly district]]></category>
		<category><![CDATA[Ad35]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[ferial massrly]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://venturacountydemocrats.com/?p=1789</guid>
		<description><![CDATA[NEWBURY PARK, CA. It is now official. Ferial Masry is the only Democratic candidate running for the California 37th Assembly District primary and general election. Her two opponents Warren Harwood and Ernest Morrell have both dropped out of the race. Masry hopes she has the region’s full endorsement and financial support.

“When the Republican opponent refers to the candidate as an inspiration and promises to run a fair, positive campaign, we can only hope our Democrats can share this enthusiasm and bolster her with pride also,” says Percy Severn, a Newbury Park resident.]]></description>
		<wfw:commentRss>http://venturacountydemocrats.com/2010/02/ferial-masry-now-only-democratic-candidate-running-for-35th-assembly-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

